Endergebnis 19. Stadtmeisterschaft
19. offene Nittenauer Stadtmeisterschaft
www.tsv-open.de
Rangliste: Stand nach der 5. Runde | ||||||||||||
Rang | Teilnehmer | Titel | TWZ | At | Verein/Ort | Land | S | R | V | Punkte | Buchh | SoBerg |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Schmid,Bernhard | 2049 | SK Kelheim | GER | 4 | 1 | 0 | 4.5 | 15.5 | 13.50 | ||
2. | Uphoff,Lennart | 2132 | FC Mintraching | GER | 4 | 1 | 0 | 4.5 | 13.0 | 11.75 | ||
3. | Kornitzky,Tino | 2069 | J | FC Bayern Münch | GER | 3 | 2 | 0 | 4.0 | 15.5 | 12.00 | |
4. | Waldmüller,Jakob | 1859 | SK Kelheim | GER | 3 | 2 | 0 | 4.0 | 15.5 | 11.50 | ||
5. | Huch,Reiner | FM | 2268 | TSV Trostberg | GER | 3 | 2 | 0 | 4.0 | 15.0 | 12.00 | |
6. | Stöckl,Stephan | 1979 | SK Schwandorf | GER | 3 | 2 | 0 | 4.0 | 15.0 | 11.50 | ||
7. | Plank,Michael | 2006 | TSV Nittenau | GER | 4 | 0 | 0 | 4.0 | 15.0 | 11.00 | ||
8. | Dohon,Marius | 1877 | SK Markdorf | ROM | 3 | 2 | 0 | 4.0 | 11.5 | 9.00 | ||
9. | Walter,Ferdinand | 1954 | TV Parsberg | GER | 3 | 1 | 1 | 3.5 | 15.0 | 9.50 | ||
10. | Michalek,Michal | 2161 | 1.FC Marktleuth | SVK | 3 | 1 | 1 | 3.5 | 15.0 | 9.25 | ||
11. | Kaiser,Dominik | 1938 | TSV Kareth-Lapp | GER | 3 | 1 | 1 | 3.5 | 14.5 | 8.75 | ||
12. | Schiller,Stefan | 1859 | SK Kelheim | GER | 3 | 1 | 1 | 3.5 | 14.0 | 8.50 | ||
13. | Paar,Johannes | 1973 | SK Schwandorf | GER | 3 | 1 | 1 | 3.5 | 10.0 | 7.25 | ||
14. | Hilge,Andreas | 2061 | TSV Kareth-Lapp | GER | 3 | 0 | 2 | 3.0 | 17.0 | 8.00 | ||
15. | Rohrwild,Jürgen | 1860 | TSV Kareth-Lapp | GER | 3 | 0 | 2 | 3.0 | 15.0 | 6.50 | ||
16. | Kopischke,Maik | 1863 | SC Zugzwang 95 | GER | 2 | 2 | 1 | 3.0 | 14.5 | 7.00 | ||
17. | Schmidt,Oliver | 1785 | J | SK Schwandorf | GER | 2 | 2 | 1 | 3.0 | 14.0 | 7.25 | |
18. | Weisheit,Erik | 1922 | SF Augsburg | GER | 2 | 2 | 1 | 3.0 | 14.0 | 6.75 | ||
19. | Ott,Ian | 1886 | SC Bavaria Rege | GER | 2 | 2 | 1 | 3.0 | 13.5 | 7.75 | ||
20. | Schmahl,Stephan | 2048 | SC Bavaria Rege | GER | 3 | 0 | 2 | 3.0 | 13.5 | 7.50 | ||
21. | Gleis,Wolfgang | 1720 | SF Tegernheim | GER | 3 | 0 | 2 | 3.0 | 13.5 | 6.00 | ||
22. | Riedl,Maximilian | 1785 | S | SC Furth Waldmü | GER | 3 | 0 | 2 | 3.0 | 13.5 | 5.50 | |
22. | Hessler,Markus | 1692 | SF Roding | GER | 3 | 0 | 2 | 3.0 | 13.5 | 5.50 | ||
24. | Brunner,Tobias | 2010 | SC Windischesch | GER | 3 | 0 | 2 | 3.0 | 12.5 | 6.00 | ||
25. | Vinogradov,Anatol | 1638 | SF Haselmühl/Am | GER | 2 | 2 | 1 | 3.0 | 12.5 | 5.75 | ||
26. | Stöckl,Maximilian | 1708 | J | SK Schwandorf | GER | 2 | 2 | 1 | 3.0 | 12.5 | 5.25 | |
27. | Gugenberger,Uwe | 1707 | S | PSV Dorfen | GER | 2 | 2 | 1 | 3.0 | 12.0 | 5.50 | |
28. | Aumüller,Naum | 1762 | J | SK Kelheim | GER | 3 | 0 | 2 | 3.0 | 10.5 | 5.50 | |
29. | Kestler,Martin | 1702 | SC Bavaria Rege | GER | 1 | 3 | 1 | 2.5 | 15.5 | 7.00 | ||
30. | Herlt,Klaus | 1587 | TSV Trostberg | GER | 1 | 3 | 1 | 2.5 | 14.5 | 6.50 | ||
31. | Schmidt,Franz | 1728 | S | SK Abensberg | GER | 2 | 1 | 2 | 2.5 | 14.0 | 5.75 | |
32. | Malchau,Jochen | 1691 | Greifswalder SV | GER | 2 | 1 | 2 | 2.5 | 13.5 | 5.00 | ||
33. | Stöckl,Leonard | 1320 | J | SK Schwandorf | GER | 2 | 1 | 2 | 2.5 | 13.0 | 5.50 | |
34. | Seebald,Helmut | 1563 | S | TSV Schwandorf | GER | 1 | 3 | 1 | 2.5 | 13.0 | 4.75 | |
35. | Klinkhammer,Chris | 1472 | SF Haselmühl/Am | GER | 2 | 1 | 2 | 2.5 | 12.5 | 5.25 | ||
36. | Baumüller,Steffen | 1685 | SV Deggendorf | GER | 2 | 1 | 2 | 2.5 | 12.0 | 4.75 | ||
37. | Geist,Denis | 1435 | J | SV Isental | GER | 2 | 1 | 2 | 2.5 | 11.5 | 4.50 | |
38. | Oberhofer,Peter | 1862 | SC Bavaria Rege | GER | 2 | 1 | 2 | 2.5 | 11.5 | 3.50 | ||
39. | Chernikov,Victor | 1015 | TSV Schwandorf | - | 2 | 1 | 2 | 2.5 | 10.5 | 4.50 | ||
40. | Adlhoch,Walter | 1525 | SK Schwandorf | GER | 2 | 1 | 2 | 2.5 | 10.0 | 3.25 | ||
41. | Kammer,Philipp | 1529 | TSV Nittenau | GER | 2 | 0 | 3 | 2.0 | 15.5 | 5.50 | ||
42. | Preischl,Manfred | 1554 | TSV Nittenau | GER | 2 | 0 | 3 | 2.0 | 14.5 | 5.50 | ||
43. | Zeitler,Jürgen | 1545 | SF Haselmühl/Am | GER | 2 | 0 | 3 | 2.0 | 14.5 | 4.50 | ||
44. | Huber,Benedikt | 1637 | J | SK Kelheim | GER | 1 | 2 | 2 | 2.0 | 13.5 | 3.75 | |
45. | Berger,Siegfried | 1531 | S | SK Neuperlach | GER | 2 | 0 | 3 | 2.0 | 13.0 | 3.00 | |
46. | Weidner,Michael | GER | 1 | 2 | 2 | 2.0 | 12.5 | 4.75 | ||||
47. | Breu,Alfons | 1596 | S | TSV Trostberg | GER | 1 | 2 | 2 | 2.0 | 12.5 | 3.25 | |
48. | Brassat,Jürgen | 1566 | SC Bavaria Rege | GER | 1 | 2 | 2 | 2.0 | 11.5 | 3.75 | ||
49. | Lindner,Robin | 1301 | J | SK Kelheim | GER | 2 | 0 | 3 | 2.0 | 11.5 | 3.00 | |
50. | Naumann,Thomas | 1529 | S | ESV Lok Döbeln | GER | 2 | 0 | 3 | 2.0 | 11.0 | 1.50 | |
51. | Margraf,Dieter | 1416 | SC Sulzbach-Ros | GER | 1 | 2 | 2 | 2.0 | 9.0 | 3.25 | ||
52. | Kutschera,Reinhar | 1388 | DJK-Regensburg | GER | 2 | 0 | 3 | 2.0 | 9.0 | 1.50 | ||
52. | Nerf,Christian | GER | 2 | 0 | 3 | 2.0 | 9.0 | 1.50 | ||||
54. | Porsche,Lars | 1612 | SV Ilmmünster | GER | 1 | 1 | 3 | 1.5 | 15.0 | 4.00 | ||
55. | Espig,Nils | 1524 | J | USV TU Dresden | GER | 1 | 1 | 3 | 1.5 | 13.5 | 2.75 | |
56. | Limmer,Ewald | 1438 | S | FC Mintraching | GER | 1 | 1 | 3 | 1.5 | 12.0 | 1.25 | |
57. | Kammer,Fabian | 1477 | J | TSV Nittenau | GER | 1 | 1 | 3 | 1.5 | 10.5 | 1.25 | |
58. | Schickram,Paul | 1047 | J | SK Schwandorf | GER | 0 | 3 | 2 | 1.5 | 10.0 | 2.25 | |
59. | Bangsa,Pandu | 1028 | J | SK Kelheim | - | 1 | 1 | 3 | 1.5 | 9.0 | 1.25 | |
60. | Wibmer,Michael | SK Kelheim | GER | 0 | 3 | 2 | 1.5 | 7.5 | 1.25 | |||
61. | Eckl,Ulrich | 1267 | SF Haselmühl/Am | GER | 0 | 2 | 3 | 1.0 | 11.5 | 1.75 | ||
62. | Meyer,Volkmar | 1151 | S | TSV Nittenau | GER | 0 | 2 | 3 | 1.0 | 10.5 | 1.50 | |
63. | Eichler,Tim | J | SF Haselmühl/Am | - | 1 | 0 | 4 | 1.0 | 9.0 | 0.50 | ||
63. | Ramming,Moritz | J | SC Prien | GER | 1 | 0 | 4 | 1.0 | 9.0 | 0.50 | ||
65. | Dohon,Maria Johan | J | SK Markdorf | - | 1 | 0 | 4 | 1.0 | 8.5 | 0.50 | ||
66. | Eichler,Björn | SF Haselmühl/Am | - | 1 | 0 | 4 | 1.0 | 7.5 | 0.00 | |||
67. | Habiger,Gerhard | 1584 | * | SC Eulenspiegel | SUI | 0 | 1 | 1 | 0.5 | 11.0 | 0.50 | |
68. | Bangsa,Citra | 933 | J | SK Kelheim | - | 0 | 1 | 4 | 0.5 | 9.5 | 0.75 |
Mannschaftsrangliste:
Mannschafts-Rangliste: Stand nach der 5. Runde | ||||||||||||
Rang | MNr | Mannschaft | TWZ | At | S | R | V | Punkte | Buchh | SoBerg | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 1. | SK Kelheim | 1554 | 13 | 4 | 3 | 15.0 | 55.5 | 39.00 | |||
2. | 2. | SK Schwandorf | 1620 | 10 | 7 | 3 | 13.5 | 51.5 | 31.25 | |||
3. | 4. | SC Bavaria Regens | 1813 | 8 | 6 | 6 | 11.0 | 54.0 | 25.75 | |||
4. | 3. | TSV Nittenau | 1543 | 9 | 1 | 9 | 9.5 | 55.5 | 23.25 | |||
5. | 5. | SF Haselmühl/Ambe | 1481 | 6 | 5 | 9 | 8.5 | 51.0 | 17.25 |
DWZ-Auswertung: