German Arabic Czech English Greek Hungarian Italian Polish Romanian Russian Spanish Turkish

Endergebnis 20. Stadtmeisterschaft mit DWZ-Auswertung

Fortschrittstabelle:  Stand nach der 5. Runde   (nach Rangliste)
Nr.TeilnehmerELONWZ12345PunkteBuchhSoBerg
1. Oberhofer,Cédric 2257 2228 29s1 5w1 14s½ 8w1 6s1 4.5 16.5 15.00
2. Goldbeck,Lars 2285 2280 58w1 11s1 10w1 4s1 3w½ 4.5 16.0 14.00
3. Dvornic,Mladen 2282 2300 28s1 7w1 17s1 6w½ 2s½ 4.0 17.5 13.50
4. Diller,Daniel 2002 2079 23w1 20s1 15w1 2w0 17/+ 4.0 16.5 12.00
5. Westendorp,Christ 1859 1869 44w1 1s0 38w1 21s1 16w1 4.0 14.5 10.00
6. Uphoff,Lennart 2136 2156 45w1 19s1 9w1 3s½ 1w0 3.5 17.0 10.50
7. Hofmann,Marko 1930 1945 34s1 3s0 23w1 27w1 10s½ 3.5 16.0 10.25
8. Arnhold,Steffi 2038 2030 38w½ 35s1 31w1 1s0 30w1 3.5 14.5 9.00
9. Bergerhoff,Andrea 2045 1993 41s1 27w1 6s0 28w½ 14s1 3.5 14.0 9.25
10. Schmid,Bernhard 2065 2064 56s1 33w1 2s0 30s1 7w½ 3.5 14.0 7.75
11. Ullrich,Daniel 1810 1872 40s1 2w0 41s1 39w1 12s½ 3.5 14.0 7.75
12. Brunner,Tobias 2003 2002 49w1 30s½ 21w½ 19s1 11w½ 3.5 13.5 9.00
13. Michalek,Michal 2160 2144 47s1 14w0 29s½ 32w1 33s1 3.5 12.0 7.75
14. Plum,Paul 1790 1848 43w1 13s1 1w½ 16s½ 9w0 3.0 16.5 9.25
15. Aumüller,Naum 1690 1765 22w1 24s1 4s0 18w½ 26s½ 3.0 15.5 9.00
16. Schmahl,Stephan 2068 2021 60s1 25w½ 18s1 14w½ 5s0 3.0 15.0 8.00
17. Prieb,Robert 2014 1947 37w1 54s1 3w0 20s1 4/- 3.0 14.5 6.50
18. Moewisch,Dave   1962 50w1 21s½ 16w0 15s½ 38w1 3.0 12.5 6.50
19. Weigert,Wilhelm 1897 1847 53s1 6w0 40s1 12w0 28s1 3.0 12.5 5.50
20. Schmidt,Oliver 1761 1831 48s1 4w0 42s1 17w0 41s1 3.0 12.5 5.50
21. Söllner,Stephan   1776 61s1 18w½ 12s½ 5w0 39s1 3.0 12.5 5.25
22. Loayza,Ignacio     15s0 32w½ 34s1 29w½ 47s1 3.0 12.0 6.50
23. Steinhauer,Artur 1462 1625 4s0 53w1 7s0 42w1 43s1 3.0 12.0 5.00
24. Paar,Johannes 1981 1953 32s1 15w0 47s½ 48w1 25s½ 3.0 11.5 6.25
25. Gold,Florian 1769 1813 52w1 16s½ 30w0 50s1 24w½ 3.0 11.5 6.00
26. Wagner,Margarethe 1907 1928 36w½ 31s0 52w1 49s1 15w½ 3.0 11.5 5.75
27. Pavlov,Liliane 1744 1782 57w1 9s0 55w1 7s0 44w1 3.0 11.0 4.00
28. Askri,Samir 1767 1749 3w0 36s1 35w1 9s½ 19w0 2.5 15.5 6.75
29. Baumüller,Steffen 1682 1711 1w0 44s1 13w½ 22s½ 35w½ 2.5 15.5 6.50
30. Brüll,Martin,Dr. 1828 1801 51s1 12w½ 25s1 10w0 8s0 2.5 14.5 5.75
31. Rohrwild,Jürgen 1967 1849 39s½ 26w1 8s0 47w1   2.5 13.5 5.50
32. Brassat,Jürgen 1770 1543 24w0 22s½ 36w1 13s0 51w1 2.5 13.0 5.00
33. Beckert,Alessandr 1859 1839 55w1 10s0 50w½ 37s1 13w0 2.5 12.0 4.25
34. Mazatis,Benjamin   1453 7w0 58s½ 22w0 52s1 49w1 2.5 11.0 3.75
35. Nerf,Christian     59s1 8w0 28s0 40w1 29s½ 2.5 11.0 3.75
36. Horeth,Marco   1440 26s½ 28w0 32s0 59w1 50w1 2.5 10.0 3.50
37. Kirsch,Tomass   1532 17s0 51w½ 59s1 33w0 48s1 2.5 9.0 2.50
38. Kellner,René 1624 1579 8s½ 39w½ 5s0 53w1 18s0 2.0 13.5 3.75
39. Bauer,Laura Sophi 1291 1378 31w½ 38s½ 54w1 11s0 21w0 2.0 12.5 3.50
40. Wibmer,Michael   1431 11w0 45s1 19w0 35s0 54w1 2.0 12.0 3.00
41. Deschler,Arne 1671 1562 9w0 57s1 11w0 55s1 20w0 2.0 12.0 2.00
42. Wirtz,Pascal     54w0 46s1 20w0 23s0 56s1 2.0 10.5 3.50
43. Prechtl,Fritz,Dr.   1375 14s0 47w0 45w1 54s1 23w0 2.0 10.5 3.00
44. Fischer,Bastian 1550 1410 5s0 29w0 61s1 56w1 27s0 2.0 10.5 1.00
45. Gugenberger,Uwe 1873 1693 6s0 40w0 43s0 61w1 53s1 2.0 8.5 1.00
46. Kutschera,Reinhar 1469 1496 - 42w0 53s0 57s1 55w1 2.0 8.0 2.00
47. Petitto,Francesco 1713 1629 13w0 43s1 24w½ 31s0 22w0 1.5 14.5 3.50
48. Hölß,Silas 1494 1331 20w0 49s½ 58w1 24s0 37w0 1.5 11.5 2.25
49. Preischl,Manfred 1700 1566 12s0 48w½ 51s1 26w0 34s0 1.5 11.5 1.75
50. Tautz,Helmut,Dr. 1683 1544 18s0 61w1 33s½ 25w0 36s0 1.5 11.0 1.25
51. Gold,Michael   1165 30w0 37s½ 49w0 58/+ 32s0 1.5 10.0 2.25
52. Schickram,Paul   1269 25s0 59w½ 26s0 34w0 61s1 1.5 9.0 0.25
53. Schönfeld,Ulrich 1616 1371 19w0 23s0 46w1 38s0 45w0 1.0 12.5 2.50
54. Hölß,Manuel,Dr. 1721 1757 42s1 17w0 39s0 43w0 40s0 1.0 11.5 2.00
55. Haber,Jakob   1338 33s0 56w1 27s0 41w0 46s0 1.0 11.0 1.00
56. Gebauer,Ulrich 1688 1612 10w0 55s0 57w1 44s0 42w0 1.0 9.5 1.00
57. Eichler,Björn   877 27s0 41w0 56s0 46w0 59s1 1.0 9.0 0.50
58. Frischholz,Roland   1745 2s0 34w½ 48s0 51/-   0.5 12.0 1.25
59. Hehemann,Peter     35w0 52s½ 37w0 36s0 57w0 0.5 10.0 0.75
60. Merdian,Nick 1566 1573 16w0 -       0.0 10.0 0.00
61. Eichler,Tim   841 21w0 50s0 44w0 45s0 52w0 0.0 10.0 0.00

 DWZ-Auswertung: 

pdfDWZ Auswertung 202015.89 KB