2014 14. offene Stadtmeisterschaft
14. offene Nittenauer Stadtmeisterschaft 2014
05. - 07.09.2014
Fortschrittstabelle: Stand nach der 5. Runde (nach Rangliste) | |||||||||||
Nr. | Teilnehmer | ELO | NWZ | 1 | 2 | 3 | 4 | 5 | Punkte | Buchh | BuSumm |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Gießmann,Stephan | 2266 | 2200 | 37s1 | 27w½ | 16s1 | 3w1 | 10s1 | 4.5 | 13.5 | 54.0 |
2. | Mueller Max | 2105 | 2072 | 30s½ | 37w1 | 27s1 | 12w1 | 9w1 | 4.5 | 12.0 | 53.0 |
3. | Stoffel,Matthias | 2122 | 2031 | 25w1 | 32s1 | 8w1 | 1s0 | 18w1 | 4.0 | 14.0 | 54.0 |
4. | Stöckl,Stephan | 2095 | 2053 | 65/+ | 31w1 | 7s1 | 10w½ | 5s½ | 4.0 | 14.0 | 51.5 |
5. | Steinmueller Guen | 2193 | 2133 | 24w1 | 21s1 | 14w½ | 13s1 | 4w½ | 4.0 | 13.5 | 50.0 |
6. | Herich,Manfred | 2229 | 2191 | 49w1 | 11s½ | 28w1 | 18s½ | 21w1 | 4.0 | 12.0 | 52.5 |
7. | Niedermeier,Thoma | 2202 | 2224 | 38w1 | 35s1 | 4w0 | 20s1 | 19w1 | 4.0 | 12.0 | 51.5 |
8. | Holl,Hans-Peter | 2127 | 2138 | 17s1 | 15w1 | 3s0 | 26w1 | 11s½ | 3.5 | 14.5 | 48.0 |
9. | Stadler,Alexander | 2109 | 2130 | 34s1 | 42w1 | 12s½ | 14w1 | 2s0 | 3.5 | 14.0 | 48.0 |
10. | Braun,Thomas,Dr. | 2151 | 2096 | 33w1 | 40s1 | 19w1 | 4s½ | 1w0 | 3.5 | 13.5 | 52.5 |
11. | Schmid,Bernhard | 1797 | 1801 | 41s1 | 6w½ | 15s½ | 30w1 | 8w½ | 3.5 | 13.5 | 50.5 |
12. | Bergerhoff,Andrea | 2066 | 1949 | 39w1 | 58s1 | 9w½ | 2s0 | 28w1 | 3.5 | 12.5 | 51.0 |
13. | Paar,Johannes | 1971 | 1932 | 36s1 | 22w½ | 29s1 | 5w0 | 31s1 | 3.5 | 12.0 | 50.0 |
14. | Oberhofer,Cédric | 2041 | 1998 | 50s1 | 48w1 | 5s½ | 9s0 | 32w1 | 3.5 | 12.0 | 49.0 |
15. | Griessenberger Ma | 1794 | 43w1 | 8s0 | 11w½ | 38s1 | 33w1 | 3.5 | 11.5 | 51.5 | |
16. | Gehringer,Frank | 2050 | 1837 | 61w1 | 28s½ | 1w0 | 39s1 | 29w1 | 3.5 | 11.5 | 51.0 |
17. | Voith,Walter | 1645 | 1468 | 8w0 | 54s½ | 59w1 | 40s1 | 42w1 | 3.5 | 9.0 | 48.5 |
18. | Nussbaumer Johann | 2041 | 2042 | 46s1 | 23w½ | 22s1 | 6w½ | 3s0 | 3.0 | 14.0 | 48.5 |
19. | Brettschneider,Ka | 1923 | 52w1 | 26s1 | 10s0 | 34w1 | 7s0 | 3.0 | 13.0 | 45.5 | |
20. | Riedl,Maximilian | 2005 | 1896 | 45s1 | 29w½ | 23s1 | 7w0 | 22s½ | 3.0 | 12.5 | 47.0 |
21. | Oberhofer,Peter | 1833 | 1736 | 51s1 | 5w0 | 46s1 | 41w1 | 6s0 | 3.0 | 12.0 | 46.5 |
22. | Helmich,Jörg | 1749 | 1519 | 60w1 | 13s½ | 18w0 | 47s1 | 20w½ | 3.0 | 11.5 | 48.0 |
23. | Benkert,Gerhard | 1838 | 1580 | 59w1 | 18s½ | 20w0 | 24s½ | 39w1 | 3.0 | 11.0 | 49.5 |
24. | Fritsch,Julian | 1466 | 5s0 | 51w1 | 44s½ | 23w½ | 41s1 | 3.0 | 11.0 | 46.0 | |
25. | Adlhoch,Walter | 1555 | 1392 | 3s0 | 62w1 | 31s0 | 60w1 | 48s1 | 3.0 | 10.0 | 45.5 |
26. | Brunner,Tobias | 1521 | 63s1 | 19w0 | 56s1 | 8s0 | 50w1 | 3.0 | 9.0 | 46.0 | |
27. | Schmidt,Johann | 1805 | 54w1 | 1s½ | 2w0 | 29s0 | 55w1 | 2.5 | 13.5 | 48.5 | |
28. | Weber,Helmut | 1518 | 44s1 | 16w½ | 6s0 | 45w1 | 12s0 | 2.5 | 13.0 | 46.0 | |
29. | Regensburger,Paul | 1515 | 47w1 | 20s½ | 13w0 | 27w1 | 16s0 | 2.5 | 12.5 | 49.5 | |
30. | Antczak,Lena | 1423 | 2w½ | 38s½ | 35w1 | 11s0 | 40w½ | 2.5 | 12.5 | 49.5 | |
31. | Oberhofer,Marie | 1648 | 1671 | 57w1 | 4s0 | 25w1 | 33s½ | 13w0 | 2.5 | 12.5 | 47.5 |
32. | Fröhlich,Manuel | 1711 | 1638 | 62s1 | 3w0 | 45s½ | 36w1 | 14s0 | 2.5 | 12.0 | 45.0 |
33. | Fischer,Bastian | 1640 | 1441 | 10s0 | 53w1 | 42s1 | 31w½ | 15s0 | 2.5 | 11.5 | 49.0 |
34. | Meier,Wolfgang | 1455 | 9w0 | 43s1 | 52w1 | 19s0 | 35w½ | 2.5 | 11.0 | 48.0 | |
35. | Dechant,Georg | 1777 | 1817 | 55s1 | 7w0 | 30s0 | 44w1 | 34s½ | 2.5 | 11.0 | 45.5 |
36. | Pavlov,Sergey | 1311 | 13w0 | 64s1 | 40w½ | 32s0 | 54w1 | 2.5 | 9.5 | 46.5 | |
37. | Dechant,Johanna | 1547 | 1495 | 1w0 | 2s0 | 57w1 | 43s½ | 47w½ | 2.0 | 13.0 | 45.0 |
38. | Grepmair,Marius | 1500 | 7s0 | 30w½ | 55/+ | 15w0 | 45s½ | 2.0 | 12.0 | 45.5 | |
39. | Kammer,Philipp | 1386 | 12s0 | 66w1 | 48s1 | 16w0 | 23s0 | 2.0 | 12.0 | 44.5 | |
40. | Beer,Franz | 1673 | 53s1 | 10w0 | 36s½ | 17w0 | 30s½ | 2.0 | 12.0 | 44.5 | |
41. | Grohmann,Klaus | 1209 | 11w0 | 49s1 | 58w1 | 21s0 | 24w0 | 2.0 | 11.5 | 46.5 | |
42. | Schmidt,Franz | 1842 | 1686 | 56w1 | 9s0 | 33w0 | 52s1 | 17s0 | 2.0 | 11.5 | 43.5 |
43. | Glaser,Marius | 1201 | 15s0 | 34w0 | 63s1 | 37w½ | 46s½ | 2.0 | 10.0 | 45.0 | |
44. | Kestler,Martin | 28w0 | 61s1 | 24w½ | 35s0 | 49w½ | 2.0 | 10.0 | 44.5 | ||
45. | Stöckl,Maximilian | 1282 | 20w0 | 60s1 | 32w½ | 28s0 | 38w½ | 2.0 | 9.5 | 49.5 | |
46. | Preischl,Manfred | 1414 | 18w0 | 57s1 | 21w0 | 54s½ | 43w½ | 2.0 | 9.5 | 46.5 | |
47. | Glaser,Max | 29s0 | 55w½ | 51s1 | 22w0 | 37s½ | 2.0 | 9.5 | 46.5 | ||
48. | Gan,Yin-Huang | 1549 | 64w1 | 14s0 | 39w0 | 61s1 | 25w0 | 2.0 | 9.5 | 43.5 | |
49. | Robisch,Thomas | 1474 | 6s0 | 41w0 | 62s1 | 56w½ | 44s½ | 2.0 | 9.5 | 42.5 | |
50. | Burgard,Manfred | 1391 | 14w0 | 59s½ | 54w½ | 58/+ | 26s0 | 2.0 | 9.5 | 42.5 | |
51. | Gan,Maxwell | 1169 | 21w0 | 24s0 | 47w0 | 59s1 | 64w1 | 2.0 | 9.0 | 42.5 | |
52. | Stark,Peter | 1364 | 19s0 | 63w1 | 34s0 | 42w0 | 56s1 | 2.0 | 8.5 | 44.5 | |
53. | Pavlov,Liliane | 1027 | 40w0 | 33s0 | 64w1 | 55s0 | 61w1 | 2.0 | 7.5 | 42.5 | |
54. | Erhard,Walter sen | 1567 | 1221 | 27s0 | 17w½ | 50s½ | 46w½ | 36s0 | 1.5 | 10.5 | 42.0 |
55. | Barna,Janos | 1244 | 35w0 | 47s½ | 38/- | 53w1 | 27s0 | 1.5 | 9.5 | 46.0 | |
56. | Herich,Katharina | 1050 | 42s0 | 65/+ | 26w0 | 49s½ | 52w0 | 1.5 | 9.0 | 39.0 | |
57. | Gan,Brian | 1021 | 31s0 | 46w0 | 37s0 | 63w½ | 60s1 | 1.5 | 7.5 | 44.5 | |
58. | Tautz,Helmut,Dr. | 1572 | 66s1 | 12w0 | 41s0 | 50/- | 1.0 | 10.0 | 40.0 | ||
59. | Haxhija,Florim | 887 | 23s0 | 50w½ | 17s0 | 51w0 | 63s½ | 1.0 | 10.0 | 38.5 | |
60. | Kummer,Marco | 22s0 | 45w0 | + | 25s0 | 57w0 | 1.0 | 9.5 | 40.0 | ||
61. | Seidl,Josef | 1251 | 16s0 | 44w0 | 66s1 | 48w0 | 53s0 | 1.0 | 9.5 | 38.5 | |
62. | Kummer,Denis | 1007 | 32w0 | 25s0 | 49w0 | 66s1 | 1.0 | 9.0 | 38.0 | ||
63. | Weidner,Michael | 26w0 | 52s0 | 43w0 | 57s½ | 59w½ | 1.0 | 8.5 | 37.5 | ||
64. | Kammer,Fabian | 737 | 48s0 | 36w0 | 53s0 | 66w1 | 51s0 | 1.0 | 8.5 | 35.5 | |
65. | Zimmermann,Mauric | 1421 | 4/- | 56/- | 0.0 | 9.0 | 23.0 | ||||
66. | Röll,Lea | 807 | 58w0 | 39s0 | 61w0 | 64s0 | 62w0 | 0.0 | 6.5 | 40.5 |
DWZ-Auswertung 14. offene Stadtmeisterschaft16.34 kB