2015 15. offene Nittenauer Stadtmeisterschaft
Stadtmeisterschaft 2015
Nittenau
Fortschrittstabelle: Stand nach der 5. Runde (nach Rangliste) | |||||||||||
Nr. | Teilnehmer | ELO | NWZ | 1 | 2 | 3 | 4 | 5 | Punkte | Buchh | SoBerg |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Niedermeier,Thoma | 2226 | 2200 | 31w1 | 10s1 | 11w1 | 3s1 | 2w1 | 5.0 | 14.5 | 14.50 |
2. | Knoblauch,Leonhar | 2177 | 2162 | 20s1 | 22w1 | 13s1 | 4w1 | 1s0 | 4.0 | 15.0 | 13.00 |
3. | Eder Andreas | 2039 | 37s1 | 23w1 | 7s1 | 1w0 | 12s1 | 4.0 | 14.5 | 12.50 | |
4. | Dornauer Joachim | 2168 | 2138 | 28w1 | 18s1 | 14w1 | 2s0 | 11w1 | 4.0 | 13.0 | 11.50 |
5. | Stöckl,Stephan | 2096 | 2079 | 32s1 | 19w1 | 8s½ | 6w½ | 7s½ | 3.5 | 13.5 | 9.00 |
6. | Birklbauer Toni | 2039 | 2002 | 30w½ | 26s1 | 17w1 | 5s½ | 8w½ | 3.5 | 13.0 | 9.50 |
7. | Sammet,Dominik | 1685 | 1704 | 45w1 | 16s1 | 3w0 | 27s1 | 5w½ | 3.5 | 13.0 | 8.75 |
8. | Blodig,Martin | 1813 | 33w1 | 34s1 | 5w½ | 9w½ | 6s½ | 3.5 | 13.0 | 8.00 | |
9. | Nussbaumer Johann | 2041 | 2042 | 42w1 | 15s½ | 27w1 | 8s½ | 10w½ | 3.5 | 12.5 | 7.50 |
10. | Santiago,Nicolas | 1803 | 53s1 | 1w0 | 36s1 | 35w1 | 9s½ | 3.5 | 12.5 | 7.25 | |
11. | Huber Günther | 2036 | 1984 | 36s1 | 25w1 | 1s0 | 19w1 | 4s0 | 3.0 | 15.0 | 8.00 |
12. | Bergerhoff,Andrea | 2097 | 1971 | 41w1 | 17s½ | 15w½ | 23s1 | 3w0 | 3.0 | 13.0 | 8.00 |
13. | Schmid,Bernhard | 1904 | 1871 | 24w1 | 35s1 | 2w0 | 15s½ | 17w½ | 3.0 | 13.0 | 8.00 |
14. | Schindler,Tobias | 1748 | 1858 | 47s1 | 21w1 | 4s0 | 25w½ | 20s½ | 3.0 | 13.0 | 7.50 |
15. | Kühner,Andreas | 1773 | 49s1 | 9w½ | 12s½ | 13w½ | 22s½ | 3.0 | 12.5 | 6.25 | |
16. | Riedl,Maximilian | 1996 | 1887 | 40s1 | 7w0 | 20s½ | 28w1 | 25s½ | 3.0 | 12.0 | 7.50 |
17. | Hessler,Markus | 1807 | 1703 | 54s1 | 12w½ | 6s0 | 29w1 | 13s½ | 3.0 | 12.0 | 6.00 |
18. | Hilburger,Johanne | 1747 | 1778 | 50s1 | 4w0 | 29s½ | 30w1 | 21s½ | 3.0 | 12.0 | 5.75 |
19. | Brüll,Martin,Dr. | 1788 | 1776 | 48w1 | 5s0 | 24w1 | 11s0 | 38w1 | 3.0 | 11.5 | 6.00 |
20. | Löchel,Günter | 1586 | 2w0 | 53s1 | 16w½ | 43s1 | 14w½ | 3.0 | 11.5 | 6.00 | |
21. | Brunner,Tobias | 1639 | 1675 | 39w1 | 14s0 | 30w½ | 33s1 | 18w½ | 3.0 | 11.0 | 7.25 |
22. | Griessenberger Ma | 1794 | 43w1 | 2s0 | 28w½ | 42s1 | 15w½ | 3.0 | 11.0 | 5.75 | |
23. | Oberhofer,Peter | 1831 | 1752 | 44s1 | 3s0 | 34w1 | 12w0 | 36s1 | 3.0 | 11.0 | 5.50 |
24. | Hackner,Felix | 1454 | 13s0 | 54w1 | 19s0 | 39w1 | 35s1 | 3.0 | 10.0 | 4.50 | |
25. | Blanter,Sofya | 1737 | 52s1 | 11s0 | 51w1 | 14s½ | 16w½ | 3.0 | 9.5 | 4.00 | |
26. | Ott,Ian | 1818 | 1806 | 34w0 | 6w0 | 50s1 | 48s1 | 41w1 | 3.0 | 8.5 | 3.50 |
27. | Nöckler,Alexander | 1940 | 1808 | 29s1 | 38w1 | 9s0 | 7w0 | 32s½ | 2.5 | 12.0 | 5.75 |
28. | Gleis,Wolfgang | 1581 | 4s0 | 50w1 | 22s½ | 16s0 | 44w1 | 2.5 | 11.5 | 3.50 | |
29. | Glaser,Max | 1618 | 1343 | 27w0 | 31s1 | 18w½ | 17s0 | 42w1 | 2.5 | 11.0 | 5.50 |
30. | Brüll,Elias | 1717 | 1509 | 6s½ | 46w½ | 21s½ | 18s0 | 45w1 | 2.5 | 11.0 | 5.50 |
31. | Oberhofer,Marie | 1602 | 1602 | 1s0 | 29w0 | 44w½ | 52s1 | 43w1 | 2.5 | 10.5 | 2.75 |
32. | Helmich,Jörg | 1699 | 1561 | 5w0 | 43s½ | 42w½ | 34s1 | 27w½ | 2.5 | 9.5 | 4.75 |
33. | Burgard,Manfred | 1565 | 1399 | 8s0 | 48w½ | 52s1 | 21w0 | 46w1 | 2.5 | 9.0 | 2.50 |
34. | Adlhoch,Walter | 1537 | 1300 | 26s1 | 8w0 | 23s0 | 32w0 | 51s1 | 2.0 | 12.0 | 3.50 |
35. | Fröhlich,Manuel | 1675 | 1653 | 51s1 | 13w0 | 38s1 | 10s0 | 24w0 | 2.0 | 11.5 | 2.50 |
36. | Fritsch,Julian | 1377 | 1501 | 11w0 | 44s1 | 10w0 | 45s1 | 23w0 | 2.0 | 11.0 | 3.00 |
37. | Stoeglehner Huber | 1529 | 3w0 | 51/- | 49s1 | 48w1 | 2.0 | 10.0 | 2.00 | ||
38. | Kestler,Martin | 46s1 | 27s0 | 35w0 | 40w1 | 19s0 | 2.0 | 9.5 | 3.50 | ||
39. | Weidner,Michael | 21s0 | 47w½ | 40s½ | 24s0 | 52w1 | 2.0 | 9.5 | 2.25 | ||
40. | Fischer,Manfred | 1483 | 16w0 | 45s½ | 39w½ | 38s0 | 49w1 | 2.0 | 8.5 | 2.75 | |
41. | Gilch,Helmut | 1496 | 12s0 | 52w½ | 48s½ | 51w1 | 26s0 | 2.0 | 7.5 | 1.25 | |
42. | Regensburger,Paul | 1534 | 9s0 | 49w1 | 32s½ | 22w0 | 29s0 | 1.5 | 11.5 | 2.25 | |
43. | Eichinger,Bernd | 1299 | 22s0 | 32w½ | 46s1 | 20w0 | 31s0 | 1.5 | 11.0 | 2.75 | |
44. | Glaser,Marius | 1209 | 23w0 | 36w0 | 31s½ | 47w1 | 28s0 | 1.5 | 10.0 | 2.75 | |
45. | Baumgärtel,Laura- | 1083 | 7s0 | 40w½ | 47s1 | 36w0 | 30s0 | 1.5 | 10.0 | 2.50 | |
46. | Antczak,Lena | 1654 | 1618 | 38w0 | 30s½ | 43w0 | 54w1 | 33s0 | 1.5 | 8.5 | 1.75 |
47. | Brüll,Jakob | 1412 | 14w0 | 39s½ | 45w0 | 44s0 | 54w1 | 1.5 | 8.0 | 1.50 | |
48. | Stöckl,Maximilian | 1248 | 19s0 | 33s½ | 41w½ | 26w0 | 37s0 | 1.0 | 11.5 | 2.25 | |
49. | Seidl,Josef | 1213 | 15w0 | 42s0 | 37w0 | 50w1 | 40s0 | 1.0 | 9.5 | 0.50 | |
50. | Weiherer,Johann | 1249 | 18w0 | 28s0 | 26w0 | 49s0 | + | 1.0 | 9.5 | 0.00 | |
51. | Kammer,Fabian | 804 | 35w0 | 37/+ | 25s0 | 41s0 | 34w0 | 1.0 | 9.0 | 1.50 | |
52. | Schmidt,Oliver | 1172 | 25w0 | 41s½ | 33w0 | 31w0 | 39s0 | 0.5 | 10.0 | 1.00 | |
53. | Erhard,Walter sen | 1567 | 1338 | 10w0 | 20w0 | 54s½ | - | 0.5 | 10.0 | 0.25 | |
54. | Trautner,Armin | 886 | 17w0 | 24s0 | 53w½ | 46s0 | 47s0 | 0.5 | 9.0 | 0.75 |
DWZ-Auswertung 15. offene Nittenauer SM13.47 kB