2016 16. offene Stadtmeisterschaft
Stadtmeisterschaft 2016
Nittenau
Fortschrittstabelle: Stand nach der 5. Runde (nach Rangliste) | |||||||||||
Nr. | Teilnehmer | ELO | NWZ | 1 | 2 | 3 | 4 | 5 | Punkte | Buchh | SoBerg |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Eder Andreas | 2057 | 39s1 | 18w1 | 8s1 | 13w1 | 3s½ | 4.5 | 16.0 | 13.75 | |
2. | Maier,Alexander | 2282 | 2233 | 40s1 | 15w1 | 5s½ | 7w1 | 13s1 | 4.5 | 15.5 | 13.50 |
3. | Doll,Stefan | 2219 | 2016 | 45w1 | 24s1 | 9w1 | 14s1 | 1w½ | 4.5 | 15.0 | 12.75 |
4. | Mueller Max | 2105 | 2066 | 19s1 | 12w1 | 7s½ | 5w½ | 15s1 | 4.0 | 17.0 | 13.25 |
5. | Uphoff,Lennart | 2014 | 1934 | 36w1 | 22s1 | 2w½ | 4s½ | 14w1 | 4.0 | 16.5 | 12.25 |
6. | Bergerhoff,Andrea | 2086 | 1899 | 30s½ | 10w1 | 25s½ | 18w1 | 16s1 | 4.0 | 14.0 | 11.75 |
7. | Riedl,Maximilian | 2014 | 1932 | 23s1 | 43w1 | 4w½ | 2s0 | 28w1 | 3.5 | 15.5 | 9.00 |
8. | Schmid,Bernhard | 1946 | 1918 | 34w1 | 26s1 | 1w0 | 24s½ | 27w1 | 3.5 | 14.0 | 8.25 |
9. | Rösch,Gerald | 1880 | 37s1 | 27w1 | 3s0 | 23w½ | 25s1 | 3.5 | 14.0 | 8.25 | |
10. | Nussbaumer Johann | 2041 | 2081 | 31w½ | 6s0 | 50w1 | 29s1 | 17w1 | 3.5 | 12.0 | 7.00 |
11. | Winterholler,Chri | 2038 | 1959 | 33s½ | 30w1 | 14w0 | 31s1 | 24w1 | 3.5 | 11.5 | 7.50 |
12. | Gruber,Johannes | 1882 | 1763 | 50s1 | 4s0 | 36w1 | 27w½ | 23s1 | 3.5 | 11.5 | 6.25 |
13. | Plank,Michael | 1943 | 2001 | 29s1 | 17w1 | 20s1 | 1s0 | 2w0 | 3.0 | 17.5 | 8.50 |
14. | Griessenberger Ma | 1788 | 46s1 | 25w1 | 11s1 | 3w0 | 5s0 | 3.0 | 16.5 | 8.00 | |
15. | Jagdhuber,Rudi | 1871 | 35w1 | 2s0 | 38w1 | 32s1 | 4w0 | 3.0 | 14.5 | 6.00 | |
16. | Waldmüller,Jakob | 1666 | 1774 | 32w0 | 37s1 | 26w1 | 19s1 | 6w0 | 3.0 | 13.5 | 7.50 |
17. | Hessler,Markus | 1779 | 1690 | 41s1 | 13s0 | 35w1 | 20w1 | 10s0 | 3.0 | 13.5 | 7.00 |
18. | Bartsch,Winfried | 1815 | 1718 | 52w1 | 1s0 | 34w1 | 6s0 | 35w1 | 3.0 | 12.5 | 4.00 |
19. | Abu-Risha,Oliver | 1652 | 1548 | 4w0 | 52s1 | 21s1 | 16w0 | 32w1 | 3.0 | 12.0 | 5.00 |
20. | Najjar,Johannes,D | 1952 | 1882 | 42w1 | 32s1 | 13w0 | 17s0 | 34w1 | 3.0 | 11.5 | 5.50 |
21. | Paar,Johannes | 1982 | 1976 | 26w0 | 42s1 | 19w0 | 36s1 | 38w1 | 3.0 | 11.0 | 5.50 |
22. | Wegner Peter | 1667 | 48s1 | 5w0 | 23s0 | 37w1 | 39s1 | 3.0 | 11.0 | 4.50 | |
23. | Pavlov,Sergey | 1464 | 7w0 | 44s1 | 22w1 | 9s½ | 12w0 | 2.5 | 15.0 | 6.25 | |
24. | Sammet,Dominik | 1696 | 1716 | 47s1 | 3w0 | 39s1 | 8w½ | 11s0 | 2.5 | 15.0 | 5.25 |
25. | Stöckl,Stephan | 2088 | 2065 | 38w1 | 14s0 | 6w½ | 33s1 | 9w0 | 2.5 | 14.5 | 6.00 |
26. | Kammer,Philipp | 1508 | 21s1 | 8w0 | 16s0 | 44w½ | 42s1 | 2.5 | 12.5 | 5.25 | |
27. | Fröhlich,Manuel | 1673 | 1645 | 44w1 | 9s0 | 48w1 | 12s½ | 8s0 | 2.5 | 12.5 | 3.75 |
28. | Brunner,Tobias | 1665 | 1696 | 49w1 | 33s½ | 30w1 | 7s0 | 2.5 | 11.5 | 3.50 | |
29. | Glaser,Max | 1642 | 1501 | 13w0 | 51s1 | 31w½ | 10w0 | 44s1 | 2.5 | 10.5 | 3.00 |
30. | Preischl,Manfred | 1446 | 6w½ | 11s0 | 45w1 | 28s0 | 31w½ | 2.0 | 14.0 | 4.50 | |
31. | Helmich,Jörg | 1700 | 1569 | 10s½ | 33w½ | 29s½ | 11w0 | 30s½ | 2.0 | 13.5 | 5.00 |
32. | Schmidt,Oliver | 1261 | 16s1 | 20w0 | 43s1 | 15w0 | 19s0 | 2.0 | 13.5 | 4.50 | |
33. | Achhammer,Michael | 1485 | 11w½ | 31s½ | 28w½ | 25w0 | 40s½ | 2.0 | 13.0 | 5.25 | |
34. | Voith,Walter | 1521 | 1460 | 8s0 | 41w1 | 18s0 | 43w1 | 20s0 | 2.0 | 13.0 | 3.50 |
35. | Klinkhammer,Chris | 1376 | 15s0 | 40w1 | 17s0 | 45w1 | 18s0 | 2.0 | 12.5 | 3.50 | |
36. | Doll,Alexander | 1478 | 5s0 | 47w1 | 12s0 | 21w0 | 49s1 | 2.0 | 12.5 | 2.00 | |
37. | Adlhoch,Walter | 1582 | 1389 | 9w0 | 16w0 | 41s1 | 22s0 | 48w1 | 2.0 | 12.0 | 2.50 |
38. | Kestler,Martin | 1544 | 25s0 | 46w1 | 15s0 | 49w1 | 21s0 | 2.0 | 11.0 | 2.50 | |
39. | Heipeck,Jan | 1540 | 1w0 | 49s1 | 24w0 | 48s1 | 22w0 | 2.0 | 11.0 | 1.00 | |
40. | Stöckl,Maximilian | 1476 | 1593 | 2w0 | 35s0 | 51w1 | 42s½ | 33w½ | 2.0 | 10.5 | 2.25 |
41. | Doll,Rebecca | 1071 | 17w0 | 34s0 | 37w0 | 52s1 | 50w1 | 2.0 | 7.5 | 0.50 | |
42. | Pavlov,Liliane | 1458 | 1416 | 20s0 | 21w0 | 47s1 | 40w½ | 26w0 | 1.5 | 12.0 | 2.50 |
43. | Braun,Dieter,Dr. | 1701 | 1677 | 51w1 | 7s0 | 32w0 | 34s0 | 46s½ | 1.5 | 10.0 | 1.50 |
44. | Weidner,Michael | 27s0 | 23w0 | 52w1 | 26s½ | 29w0 | 1.5 | 10.0 | 1.25 | ||
45. | Limmer,Ewald | 1520 | 3s0 | 50w½ | 30s0 | 35s0 | 51w1 | 1.5 | 9.5 | 0.75 | |
46. | Eckl,Ulrich | 1302 | 14w0 | 38s0 | 49/- | 50s1 | 43w½ | 1.5 | 9.0 | 1.25 | |
47. | Steger,Eric | 1154 | 24w0 | 36s0 | 42w0 | 51s½ | 52w1 | 1.5 | 6.5 | 0.25 | |
48. | Mandl,Timo | 1034 | 22w0 | + | 27s0 | 39w0 | 37s0 | 1.0 | 11.0 | 1.50 | |
49. | Helbling,Dominik | 1077 | 28s0 | 39w0 | 46/+ | 38s0 | 36w0 | 1.0 | 10.0 | 1.00 | |
50. | Baumüller,Steffen | 1259 | 12w0 | 45s½ | 10s0 | 46w0 | 41s0 | 0.5 | 12.5 | 0.75 | |
51. | Kammer,Fabian | 1058 | 43s0 | 29w0 | 40s0 | 47w½ | 45s0 | 0.5 | 9.0 | 0.75 | |
52. | Eichinger,Bernd | 1230 | 18s0 | 19w0 | 44s0 | 41w0 | 47s0 | 0.0 | 11.0 | 0.00 |
DWZ-Auswertung 16. offene Nittenauer Stadtmeisterschaft